Avg. Flight Duration | 10h 50min. |
Arrival | Sanliurfa |
Departure | Mersin |
Flight Price | 1546,49TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Şanlıurfa | 23 November 2024 | |||
Mersin Şanlıurfa | 26 November 2024 | |||
Mersin Şanlıurfa | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Ankara | 23 November 2024 | |||
Mersin Antalya | 25 November 2024 | |||
Mersin Bursa | 12 December 2024 | |||
Mersin Van | 17 December 2024 | |||
Mersin Samsun | 03 January 2025 | |||
Mersin Lefkosa | 22 December 2024 | |||
Mersin İstanbul | 25 November 2024 | |||
Mersin İzmir | 04 December 2024 | |||
Mersin Trabzon | 23 November 2024 | |||
Mersin Bodrum | 15 December 2024 | |||
Mersin Ağrı | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Antalya | 02 January 2025 | |||
Şanlıurfa İzmir | 22 March 2025 | |||
Şanlıurfa İstanbul | 03 December 2024 | |||
Şanlıurfa Ankara | 26 November 2024 | |||
Şanlıurfa Bodrum | 27 November 2024 | |||
Şanlıurfa İstanbul | 17 December 2024 | |||
Şanlıurfa Dalaman | 30 November 2024 | |||
Şanlıurfa Konya | 28 November 2024 | |||
Şanlıurfa Kars | 26 December 2024 | |||
Şanlıurfa Lefkosa | 02 January 2025 | |||
Şanlıurfa Kayseri | 20 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Şanlıurfa | 24 March 2025 | |||
İstanbul Şanlıurfa | 27 November 2024 | |||
Antalya Şanlıurfa | 28 November 2024 | |||
Ankara Şanlıurfa | 27 November 2024 | |||
Bodrum Şanlıurfa | 03 December 2024 | |||
Istanbul Sanliurfa | 25 November 2024 | |||
Konya Şanlıurfa | 29 November 2024 | |||
Kars Şanlıurfa | 29 December 2024 | |||
Çanakkale Şanlıurfa | 22 November 2024 | |||
Bingöl Şanlıurfa | 04 January 2025 | |||
Kayseri Şanlıurfa | 31 January 2025 |
Cheapest flight ticket price for flights from Mersin to Sanliurfa is 1546TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|