Avg. Flight Duration | 10h 25min. |
Arrival | Sanliurfa |
Departure | Lefkosa |
Flight Price | 3096,54TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Şanlıurfa | 23 November 2024 | |||
Lefkosa Şanlıurfa | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 26 November 2024 | |||
Lefkosa İstanbul | 03 December 2024 | |||
Lefkosa Ankara | 04 December 2024 | |||
Lefkosa Gaziantep | 27 November 2024 | |||
Lefkosa Antalya | 27 November 2024 | |||
Lefkosa İzmir | 29 November 2024 | |||
Lefkosa Kayseri | 11 December 2024 | |||
Lefkosa Diyarbakır | 25 December 2024 | |||
Lefkosa Ordu | 07 December 2024 | |||
Lefkosa Erzurum | 18 December 2024 | |||
Lefkosa İstanbul | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa Antalya | 02 January 2025 | |||
Şanlıurfa İzmir | 22 March 2025 | |||
Şanlıurfa İstanbul | 03 December 2024 | |||
Şanlıurfa Ankara | 26 November 2024 | |||
Şanlıurfa Bodrum | 27 November 2024 | |||
Şanlıurfa İstanbul | 17 December 2024 | |||
Şanlıurfa Dalaman | 30 November 2024 | |||
Şanlıurfa Konya | 28 November 2024 | |||
Şanlıurfa Kars | 26 December 2024 | |||
Şanlıurfa Lefkosa | 02 January 2025 | |||
Şanlıurfa Kayseri | 20 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Şanlıurfa | 24 March 2025 | |||
İstanbul Şanlıurfa | 27 November 2024 | |||
Antalya Şanlıurfa | 28 November 2024 | |||
Ankara Şanlıurfa | 27 November 2024 | |||
Bodrum Şanlıurfa | 03 December 2024 | |||
Istanbul Sanliurfa | 25 November 2024 | |||
Konya Şanlıurfa | 29 November 2024 | |||
Kars Şanlıurfa | 29 December 2024 | |||
Çanakkale Şanlıurfa | 22 November 2024 | |||
Bingöl Şanlıurfa | 04 January 2025 | |||
Kayseri Şanlıurfa | 31 January 2025 |
Cheapest flight ticket price for flights from Lefkosa to Sanliurfa is 3096TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|