Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
JeddahIslamabad | 06 January 2025 | |||
Kuala LumpurIslamabad | 27 November 2024 | |||
İstanbulSialkot | 25 November 2024 | |||
BangkokIslamabad | 24 November 2024 | |||
PerthLahore | 26 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
IslamabadLondon | 24 December 2024 | |||
IslamabadLisbon | 24 November 2024 | |||
IslamabadLefkosa | 03 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
JeddahIslamabad | 06 January 2025 | |||
İstanbulSialkot | 25 November 2024 | |||
PerthLahore | 26 December 2024 |
Country | Airline | Price |
---|---|---|
United Kingdom |
Airport | Price |
---|---|
Islamabad International Airport, Islamabad | |
Sialkot International, Sialkot | |
Allama Iqbal International Airport, Lahore | |