Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPodgorica | 23 February 2025 | |||
AnkaraPodgorica | 13 December 2024 | |||
İstanbulPodgorica | 05 December 2024 | |||
İstanbulTivat | 10 December 2024 | |||
SamsunPodgorica | 30 December 2024 | |||
MersinTivat | 23 December 2024 | |||
AnkaraTivat | 12 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Podgoricaİstanbul | 23 November 2024 | |||
Podgoricaİstanbul | 24 November 2024 | |||
Podgoricaİzmir | 22 November 2024 | |||
PodgoricaAnkara | 22 November 2024 | |||
Tivatİstanbul | 22 November 2024 | |||
PodgoricaSanto Domingo | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPodgorica | 23 February 2025 | |||
İstanbulTivat | 10 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Podgorica, Podgorica | |
Tivat, Tivat | |