Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBrüksel | 25 November 2024 | |||
AnkaraBrüksel | 30 November 2024 | |||
İstanbulBrüksel | 27 November 2024 | |||
İstanbulBrüksel | 27 November 2024 | |||
AnkaraBrüksel | 28 November 2024 | |||
İzmirBrüksel | 22 November 2024 | |||
AtinaBrüksel | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BrükselSivas | 18 January 2025 | |||
BrükselAnkara | 30 November 2024 | |||
Brükselİzmir | 27 December 2024 | |||
BrükselSivas | 11 January 2025 | |||
Brükselİstanbul | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBrüksel | 25 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
South Charleroi Airport, Brüksel | |
Brussels, Brüksel | |