Avg. Flight Duration | 3h 30min. |
Arrival | Eskisehir |
Departure | Brussels |
Flight Price | 5337,80TRY |
Airlines | Sunexpress, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Brüksel Eskişehir | 06 December 2024 | |||
Brüksel Eskişehir | 22 December 2024 | |||
Brüksel Eskişehir | 21 December 2024 |
Cheapest flight ticket price for flights from Brussels to Eskisehir is 5337TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|