Avg. Flight Duration | 6h 20min. |
Arrival | Brussels |
Departure | Bursa |
Flight Price | 5928,22TRY |
Airlines | Sunexpress |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Brüksel | 07 February 2025 | |||
Bursa Brüksel | 24 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Erzurum | 01 February 2025 | |||
Bursa Muş | 24 November 2024 |
Cheapest flight ticket price for flights from Bursa to Brussels is 5928TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|