Avg. Flight Duration | 12h 55min. |
Arrival | Amasya |
Departure | Bodrum |
Flight Price | 4415,99TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum Amasya | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Amasya İstanbul | 10 December 2024 | |||
Amasya İzmir | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Denizli Amasya | 28 November 2024 |
Cheapest flight ticket price for flights from Bodrum to Amasya is 4415TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|