Avg. Flight Duration | 15h 50min. |
Arrival | Brussels |
Departure | Sivas |
Flight Price | 5239,21TRY |
Airlines | Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas Brüksel | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 28 November 2024 | |||
Sivas İzmir | 29 November 2024 | |||
Sivas İstanbul | 27 November 2024 |
Cheapest flight ticket price for flights from Sivas to Brussels is 5239TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|