Avg. Flight Duration | 6h 45min. |
Arrival | Samsun |
Departure | Rize |
Flight Price | 1387,99TRY |
Airlines | , , |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 18 December 2024 | |||
Rize Ankara | 25 November 2024 | |||
Rize Antalya | 09 December 2024 | |||
Rize İstanbul | 04 December 2024 | |||
Rize İzmir | 04 December 2024 | |||
Rize Bodrum | 25 November 2024 | |||
Rize Dalaman | 29 November 2024 | |||
Rize Mersin | 23 November 2024 | |||
Rize Van | 23 November 2024 | |||
Rize Alanya | 09 December 2024 | |||
Rize Gaziantep | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun Mersin | 20 December 2024 | |||
Samsun İstanbul | 05 December 2024 | |||
Samsun Ankara | 23 November 2024 | |||
Samsun İzmir | 26 March 2025 | |||
Samsun Antalya | 28 November 2024 | |||
Samsun İstanbul | 29 November 2024 | |||
Samsun Lefkosa | 01 December 2024 | |||
Samsun Bodrum | 26 November 2024 | |||
Samsun Kayseri | 05 December 2024 | |||
Samsun Diyarbakır | 26 November 2024 | |||
Samsun Denizli | 08 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 11 December 2024 | |||
Ankara Samsun | 26 November 2024 | |||
Antalya Samsun | 06 January 2025 | |||
İstanbul Samsun | 28 November 2024 | |||
İzmir Samsun | 13 January 2025 | |||
Bodrum Samsun | 27 November 2024 | |||
Lefkosa Samsun | 05 December 2024 | |||
Adıyaman Samsun | 25 November 2024 | |||
Diyarbakır Samsun | 28 November 2024 | |||
Denizli Samsun | 06 December 2024 | |||
Dalaman Samsun | 10 December 2024 |
Cheapest flight ticket price for flights from Rize to Samsun is 1387TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|