Avg. Flight Duration | 8h 5min. |
Arrival | Konya |
Departure | Mus |
Flight Price | 2803,77TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Konya | 02 December 2024 | |||
Muş Konya | 30 November 2024 | |||
Muş Konya | 10 January 2025 | |||
Muş Konya | 01 December 2024 | |||
Muş Konya | 29 November 2024 | |||
Muş Konya | 12 January 2025 | |||
Muş Konya | 26 December 2024 | |||
Muş Konya | 26 November 2024 | |||
Muş Konya | 11 January 2025 | |||
Muş Konya | 15 January 2025 | |||
Muş Konya | 13 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 28 November 2024 | |||
Muş İstanbul | 08 December 2024 | |||
Muş İstanbul | 07 December 2024 | |||
Muş İzmir | 26 November 2024 | |||
Muş Samsun | 07 December 2024 | |||
Muş Antalya | 10 December 2024 | |||
Muş Mardin | 20 December 2024 | |||
Muş Bursa | 24 November 2024 | |||
Muş Bodrum | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 12 January 2025 | |||
Konya İstanbul | 25 November 2024 | |||
Konya İstanbul | 24 November 2024 | |||
Konya Trabzon | 30 November 2024 | |||
Konya Rize | 25 November 2024 | |||
Konya Ordu | 26 January 2025 | |||
Konya Gaziantep | 15 January 2025 | |||
Konya Lefkosa | 20 January 2025 | |||
Konya Edremit/Körfez | 09 June 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 07 December 2024 | |||
İstanbul Konya | 01 December 2024 | |||
İzmir Konya | 26 November 2024 | |||
Antalya Konya | 31 December 2024 | |||
Mersin Konya | 29 November 2024 | |||
Samsun Konya | 23 November 2024 | |||
Van Konya | 27 November 2024 | |||
Lefkosa Konya | 22 January 2025 | |||
Jeddah Konya | 02 December 2024 | |||
Bodrum Konya | 24 November 2024 | |||
Helsinki Konya | 02 December 2024 |
Cheapest flight ticket price for flights from Mus to Konya is 2803TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|