Avg. Flight Duration | 10h 10min. |
Arrival | Kayseri |
Departure | Erzurum |
Flight Price | 2015,46TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum Kayseri | 25 November 2024 | |||
Erzurum Kayseri | 26 November 2024 | |||
Erzurum Kayseri | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzurum İstanbul | 27 November 2024 | |||
Erzurum Ankara | 23 November 2024 | |||
Erzurum İstanbul | 25 November 2024 | |||
Erzurum Bursa | 28 November 2024 | |||
Erzurum Antalya | 23 November 2024 | |||
Erzurum Mersin | 26 November 2024 | |||
Erzurum İzmir | 23 November 2024 | |||
Erzurum Trabzon | 05 December 2024 | |||
Erzurum Lefkosa | 01 December 2024 | |||
Erzurum Gaziantep | 28 November 2024 | |||
Erzurum Edremit/Körfez | 29 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri Antalya | 05 January 2025 | |||
Kayseri İstanbul | 26 November 2024 | |||
Kayseri Lefkosa | 27 November 2024 | |||
Kayseri İzmir | 10 January 2025 | |||
Kayseri Ankara | 30 December 2024 | |||
Kayseri İstanbul | 22 November 2024 | |||
Kayseri Van | 18 December 2024 | |||
Kayseri Alanya | 25 November 2024 | |||
Kayseri Mardin | 23 November 2024 | |||
Kayseri Batman | 23 November 2024 | |||
Kayseri Bodrum | 24 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Kayseri | 24 November 2024 | |||
Antalya Kayseri | 10 December 2024 | |||
Lefkosa Kayseri | 09 December 2024 | |||
İzmir Kayseri | 24 November 2024 | |||
İstanbul Kayseri | 12 January 2025 | |||
Bodrum Kayseri | 14 January 2025 | |||
Trabzon Kayseri | 28 November 2024 | |||
Alanya Kayseri | 07 December 2024 | |||
Rize Kayseri | 23 November 2024 | |||
Ankara Kayseri | 28 December 2024 | |||
Van Kayseri | 23 November 2024 |
Cheapest flight ticket price for flights from Erzurum to Kayseri is 2015TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|