Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 23 November 2024 | |||
Priştineİstanbul | 13 December 2024 | |||
Üsküpİstanbul | 09 December 2024 | |||
HannoverAntalya | 25 November 2024 | |||
Zürihİstanbul | 27 November 2024 | |||
Sharm el Sheikhİstanbul | 29 November 2024 | |||
Dusseldorfİzmir | 29 November 2024 | |||
Viyanaİstanbul | 27 November 2024 | |||
MoscowAntalya | 22 November 2024 | |||
Atinaİstanbul | 12 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 25 February 2025 | |||
İstanbulMünih | 16 December 2024 | |||
AntalyaDusseldorf | 18 December 2024 | |||
AntalyaMünih | 21 December 2024 | |||
İstanbulLondra | 24 December 2024 | |||
AntalyaSharm el Sheikh | 17 March 2025 | |||
İstanbulÜsküp | 28 November 2024 | |||
İstanbulLondra | 10 April 2025 | |||
İstanbulTuzla | 30 November 2024 | |||
İstanbulSaraybosna | 02 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 23 November 2024 | |||
Priştineİstanbul | 13 December 2024 | |||
Dusseldorfİzmir | 29 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye | ||
Almanya | ||
İngiltere | ||
Makedonya | ||
Bosna Hersek |
Airport | Price |
---|---|
Antalya, Antalya | |
Sabiha Gökçen, İstanbul | |
Izmir Adnan Menderes, İzmir | |